Home > Report, Stats > Coal Importing Price
Bituminous Imports Price
Coal Association   2012-03-21 2997
(Unit :$/ton, CIF)
  This month Accumulated Average
Dec.2011 Dec.2010 Growth rate Jan~ Dec.
2011
Jan~ Dec.
2010.
Growth rate
Australia 189.8 147.9 28.3 157.0 126.2 24.4
China 222.9 150.3 48.3 168.9 121.3 39.2
Indonesia 92.2 80.3 14.8 90.8 74.9 21.2
Canada 159.8 128.9 24.0 174.9 135.1 29.5
Russia 141.6 115.9 22.2 134.3 105.1 27.8
USA 228.4 167.9 36.0 222.1 190.2 16.8
Other 129.6 160.1 -19.1 140.8 102.8 37.0
Average 150.2 121.4 23.7 138.2 107.7 28.3
Anthracite Imports Price