Home > Report, Stats > Anthracite Procurement Status
Anthracite Demand & Supply
Coal Association   2012-03-21 2407
(Unit :1,000 M/T)
  This month result Accumulated result

 Dec

2011

Dec

2010 

Growth rate Jan~ Dec.
2011
Jan~ Dec.
2010.
Growth rate
Supply 2,045 2,145 -4.6 4,085 4,551 -10.2
Carry Over 1,831 1,940 -5.6 1,853 2,226 -16.8

Out

put

Residential &
commercial
183 189 -3.2 2,079 2,080 -0.1
Industrial 0 0 0.0 5 4 25.0
Total 183 189 -3.2 2,084 2,084 0.0
Anthracite Imports 10 18 44.4 100 170 -41.2
other 21 -3   48 71  
Consumption 325 291 11.7 2,365 2,698 -12.3
briquette
(Imported Anthracite)
280
15
231
20

21.2

1,822
126
1,859
190

-2.0

Electric Utilities 45 60 -25.0 543 839 -35.3
Industrial 0
(0)
0
(0)
0.0 0
(0)
0
(0)
0.0
Stock 1,720 1,853 -7.2 1,720 1,853 -7.2
Origin 64 66 -3.0 64 66 -3.0
Briquette Factory 514 479 7.3 514 479 7.3
- Domestic 457 405 12.8 457 405 12.8
- Imported 57 74 -23.0 57 74 -23.0
Governmental Reserve 1,142 1,308 -12.7 1,142 1,308 -12.7
- Domestic 1,142 1,308 -12.7 1,142 1,308 -12.7
- Imported 0 0 0.0 0 0 0.0
Import Port 0 0 0.0 0 0 0.0
Domestic Stock 1,663 1,779 -6.5 1,663 1,779 -6.5
Imported Stock 57 74 -23.0 57 74 -23.0

¡Ø Remarks on supply are a variation of stock by actual survey.